CAUTARE RAPIDA
Europa - Grecia - Halkidiki - Porto Carras - Sithonia Beach Inapoi

Porto Carras - Sithonia Beach

confortconfortconfortconfortconfort
Detalii Oferta
Pret de la
Toate taxele incluse
73 Euro
Cod
101
Transport
Individual
Nr. nopti/zile:
-
Tip de masa
all Inclusive
Tip camera Cap Brd Tip
tarif
29/04 -26/05
11/10 -30/10
27/05 -16/06
01/10 -10/10
17/06 -30/06
19/09 -30/09
01/07 -14/07
05/09 -18/09
15/07 -31/07
22/08 -04/09
01/08 -21/08
Single Room (side sea view) 1 - 1 AI PP 121,40 140,90 161,80 184,90 203,40 225,40
Single Room (sea view) 1 - 1 AI PP 139,90 161,80 182,60 209,20 226,50 250,80
Double Room (sea view) 2 - 3 AI PP 86,70 99,40 113,30 129,40 138,70 152,50
Double Room side sea view 2 - 3 AI PP 80,90 94,70 107,50 123,70 135,20 150,20
Double Room (golf view) 2 - 3 AI PP 72,80 87,80 100,50 116,70 129,40 142,10
Single Room (Golf View) 1 - 1 AI PP 109,80 131,80 151,40 175,60 193,00 213,80
Deluxe Suite (golf view) 2 - 4 AI PP 143,30 169,90 195,30 228,90 250,80 277,30
Family Comfort Suite SV
 (2 bedrooms)
2 - 5 AI PP 227,70 270,40 312,00 364,10 396,40 471,50
Family Priviledge Suite SV
(2 bedrooms)
2 - 6 AI PP 315,50 373,20 433,40 502,70 547,80 655,20
Family Premium Suite SV
 (3 bedrooms)
2 - 7 AI PP 381,30 451,90 522,30 607,80 663,30 790,50
Family Grand Suite SV
(4 bedrooms)
2 - 8 AI PP 405,60 480,70 557,00 647,10 706,10 841,30
Family Room (side sea view) 2 - 4 AI PP 109,80 128,30 148,00 167,60 182,60 211,50
Family Room (sea view) 2 - 4 AI PP 114,40 131,80 151,40 172,20 184,90 214,90
Family Room (golf view) 2 - 4 AI PP 101,70 121,40 137,50 160,60 176,80 197,60
Junior Suite Golf View 2 - 4 AI PP 90,20 106,30 124,80 143,30 156,10 175,60
Junior Suite (Side sea view) 2 - 4 AI PP 100,50 115,60 131,80 153,70 165,20 184,90
Family Suite 2 bedroom Sea View 2 - 5 AI PP 188,40 224,20 255,40 301,60 325,80 390,60
Deluxe Suite (sea view) 2 - 4 AI PP 165,20 195,30 227,70 263,50 287,70 321,30
Executive Suite sea view 2 - 4 AI PP 128,30 151,40 175,60 203,40 219,60 248,50
Executive Suite (golf view) 2 - 4 AI PP 116,70 137,50 159,50 186,10 203,40 227,70
Presidential Suite (sea view) 2 - 4 AI PP 271,60 321,30 371,00 431,00 470,30 561,60

 

Tarife nu includ ofertele ​Early-Booking si tarifele speciale ​

Info Oferta Info Cazare Scurta descriere

Varste copii: Infant 0-1.99 ani  / Copil A 2-11.99 ani 

Early Booking
-30% discount for reservations made until 31/12/15 for all stays.
-20% discount for reservations made between 1/1-31/1/16 for all stays.
-5% discount for reservations made between 1/3-31/3/16 for all stays.
-20% discount for reservations made between 1/2-29/2/16 for all stays.